Product Comparison
| Remove all | 2.5/3.0/3.3 tons LPG (L-7A) remove | ||
|---|---|---|---|
| Image | ![]() | ||
| Content | |||
| MODEL | 25L-7A / 30L-7A / 33L-7A | ||
| Lifting Capacity (kg) | 2,500 / 3,000 / 3,300 | ||
| Max Lift | |||
| Height Lowered | |||
| Service Weight | |||
| Length to Fork Face | |||
| Lifting Height (mm) | 3,300 | ||
| Lowered Mast Height (mm) | 2,175 / 2,190 / 2,260 | ||
| Overall Width (mm) | 1,160 / 1,230 / 1,230 | ||
| Overall Length (mm) | 3,644 / 3,742 / 3,782 | ||
| Fork Length (mm) | 1,050 | ||
| Travel Speed (Loaded/Undloaded) | |||
| Outside Turning Radius | |||
| Overall Width/Length | |||
| Wheel Base | |||
| Battery (V/AH) | |||
| Engine manufacturer / type | HMC L4KB | ||
| Operator Type | |||
| Tire | pneumatic |
