Product Comparison
| Remove all | 7.0 Tons LPG (7A) remove | ||
|---|---|---|---|
| Image | ![]() | ||
| Content | |||
| MODEL | 70L-7A | ||
| Lifting Capacity (kg) | 7,000 | ||
| Max Lift | |||
| Height Lowered | |||
| Service Weight | |||
| Length to Fork Face | |||
| Lifting Height (mm) | 3,030 | ||
| Lowered Mast Height (mm) | 2,515 | ||
| Overall Width (mm) | 2,088 | ||
| Overall Length (mm) | 4,820 | ||
| Fork Length (mm) | 1,200 | ||
| Travel Speed (Loaded/Undloaded) | |||
| Outside Turning Radius | |||
| Overall Width/Length | |||
| Wheel Base | |||
| Battery (V/AH) | |||
| Engine manufacturer / type | PSI 4.3L | ||
| Operator Type | |||
| Tire | pneumatic |
