Product Comparison
| Remove all | 2.5/3.0/3.2/3.5 tons Electric Counter Balance (B-9U) remove | ||
|---|---|---|---|
| Image | ![]() | ||
| Content | |||
| MODEL | 25B-9U / 30B-9U / 32B-9U / 35B-9U | ||
| Lifting Capacity (kg) | 2,500 / 3,000 / 3,200 / 3,500 | ||
| Max Lift | |||
| Height Lowered | |||
| Service Weight | |||
| Length to Fork Face | |||
| Lifting Height (mm) | 3,305 | ||
| Lowered Mast Height (mm) | 2,162 / 2,162 / 2,232 / 2,243 | ||
| Overall Width (mm) | 1,200 / 1,200 / 1,200 / 1,250 | ||
| Overall Length (mm) | 3,345 / 3,535 / 3,553 / 3,640 | ||
| Fork Length (mm) | 1,050 | ||
| Travel Speed (Loaded/Undloaded) | |||
| Outside Turning Radius | |||
| Overall Width/Length | |||
| Wheel Base | |||
| Battery (V/AH) | |||
| Engine manufacturer / type | |||
| Operator Type | |||
| Tire | SE, P |
