Product Comparison
| Remove all | 2.5/3.0/3.5 tons LPG Forklift (LE-7) remove | ||
|---|---|---|---|
| Image | ![]() | ||
| Content | |||
| MODEL | 25LE-7 / 30LE-7 / 35LE-7 | ||
| Lifting Capacity (kg) | 2,500 / 3,000 / 3,500 | ||
| Max Lift | |||
| Height Lowered | |||
| Service Weight | |||
| Length to Fork Face | |||
| Lifting Height (mm) | 3,000 | ||
| Lowered Mast Height (mm) | 2,040 | ||
| Overall Width (mm) | 1,220 | ||
| Overall Length (mm) | 4,235 / 4,455 / 4,500 | ||
| Fork Length (mm) | 1,070 / 1,220 / 1,200 | ||
| Travel Speed (Loaded/Undloaded) | |||
| Outside Turning Radius | |||
| Overall Width/Length | |||
| Wheel Base | |||
| Battery (V/AH) | |||
| Engine manufacturer / type | KUBOTA-WG3800 / KUBOTA-WG3801 / KUBOTA-WG3802 | ||
| Operator Type | |||
| Tire | pneumatic |
