Product Comparison
| Remove all | 4.0/4.5/5.0 tons LPG Forklift (L-9) remove | ||
|---|---|---|---|
| Image | ![]() | ||
| Content | |||
| MODEL | 40L-9 / 45L-9 / 50L-9 | ||
| Lifting Capacity (kg) | 4,000 / 4,500 / 5,000 | ||
| Max Lift | |||
| Height Lowered | |||
| Service Weight | |||
| Length to Fork Face | |||
| Lifting Height (mm) | 3,020 / 3,020 / 2,930 | ||
| Lowered Mast Height (mm) | 2,235 | ||
| Overall Width (mm) | 1,370 | ||
| Overall Length (mm) | 4,235 / 4,455 / 4,500 | ||
| Fork Length (mm) | 1,070 / 1,220 / 1,200 | ||
| Travel Speed (Loaded/Undloaded) | |||
| Outside Turning Radius | |||
| Overall Width/Length | |||
| Wheel Base | |||
| Battery (V/AH) | |||
| Engine manufacturer / type | KUBOTA-WG3800 / KUBOTA-WG3801 / KUBOTA-WG3802 | ||
| Operator Type | |||
| Tire | pneumatic |
