Product Comparison
| Remove all | 1.5/1.8/2.0 tons Electric Pallet truck (Walkie) (EP) remove | ||
|---|---|---|---|
| Image | ![]() | ||
| Content | |||
| MODEL | 15EP / 18EP / 20EP | ||
| Lifting Capacity (kg) | 1,500 / 1,800 / 2,000 | ||
| Max Lift | 105|115 / 120 / 120 | ||
| Height Lowered | 85|75 / 84 / 82 | ||
| Service Weight | 685 / 682 / 775 | ||
| Length to Fork Face | 1,525 / 1,651 / 1,705 | ||
| Lifting Height (mm) | |||
| Lowered Mast Height (mm) | |||
| Overall Width (mm) | |||
| Overall Length (mm) | |||
| Fork Length (mm) | 1,150 | ||
| Travel Speed (Loaded/Undloaded) | |||
| Outside Turning Radius | |||
| Overall Width/Length | |||
| Wheel Base | |||
| Battery (V/AH) | |||
| Engine manufacturer / type | |||
| Operator Type | Pedestrian | ||
| Tire | Polyurethane |
