Product Comparison
| Remove all | 1.6/2.0/2.5 tons Electric Pallet Truck (EP-X) remove | ||
|---|---|---|---|
| Image | ![]() | ||
| Content | |||
| MODEL | 16EP-X / 20EP-X / 25EP-X | ||
| Lifting Capacity (kg) | 1600 / 2000 / 2500 | ||
| Max Lift | 120 | ||
| Height Lowered | 85 | ||
| Service Weight | 445 / 535 / 720 | ||
| Length to Fork Face | 520 / 595 / 810 | ||
| Lifting Height (mm) | |||
| Lowered Mast Height (mm) | |||
| Overall Width (mm) | |||
| Overall Length (mm) | |||
| Fork Length (mm) | 1,150 | ||
| Travel Speed (Loaded/Undloaded) | |||
| Outside Turning Radius | |||
| Overall Width/Length | |||
| Wheel Base | |||
| Battery (V/AH) | 160 / 210 / 350 | ||
| Engine manufacturer / type | |||
| Operator Type | Pedestrian | ||
| Tire | Polyurethane |
