Product Comparison
| Remove all | 2.0/2.5 Electric Pallet Truck (Rider) (EPR-X) remove | ||
|---|---|---|---|
| Image | ![]() | ||
| Content | |||
| MODEL | 20EPR-X / 25EPR-X | ||
| Lifting Capacity (kg) | 2000 / 2500 | ||
| Max Lift | 120 | ||
| Height Lowered | 85 | ||
| Service Weight | 620 / 770 | ||
| Length to Fork Face | 640 / 745 | ||
| Lifting Height (mm) | |||
| Lowered Mast Height (mm) | |||
| Overall Width (mm) | |||
| Overall Length (mm) | |||
| Fork Length (mm) | 1,150 | ||
| Travel Speed (Loaded/Undloaded) | |||
| Outside Turning Radius | |||
| Overall Width/Length | |||
| Wheel Base | |||
| Battery (V/AH) | 24 / 160-210 | 24 / 270-350 | ||
| Engine manufacturer / type | |||
| Operator Type | Pedestrian/Stand | ||
| Tire | Polyurethane |
