Product Comparison
| Remove all | 7.0 tons Diesel Forklift (DF-7) remove | ||
|---|---|---|---|
| Image | ![]() | ||
| Content | |||
| MODEL | 70DF-7 | ||
| Lifting Capacity (kg) | 7,000 | ||
| Max Lift | |||
| Height Lowered | |||
| Service Weight | |||
| Length to Fork Face | |||
| Lifting Height (mm) | |||
| Lowered Mast Height (mm) | 2,515 | ||
| Overall Width (mm) | 2,087 | ||
| Overall Length (mm) | 4,815 | ||
| Fork Length (mm) | 1,200 | ||
| Travel Speed (Loaded/Undloaded) | |||
| Outside Turning Radius | |||
| Overall Width/Length | |||
| Wheel Base | |||
| Battery (V/AH) | |||
| Engine manufacturer / type | HMC D4DD | ||
| Operator Type | |||
| Tire |
