Product Comparison
| Remove all | 1.6/2.0 Electric Reachtruck seated (BRJ-9) remove | ||
|---|---|---|---|
| Image | ![]() | ||
| Content | |||
| MODEL | 16BRJ-9 / 20BRJ-9 | ||
| Lifting Capacity (kg) | 1,600 / 2,000 | ||
| Max Lift | |||
| Height Lowered | |||
| Service Weight | |||
| Length to Fork Face | |||
| Lifting Height (mm) | 5,306 | ||
| Lowered Mast Height (mm) | 2,372 / 2,386 | ||
| Overall Width (mm) | 1,270 | ||
| Overall Length (mm) | 2,511 / 2,595 | ||
| Fork Length (mm) | 1,200 | ||
| Travel Speed (Loaded/Undloaded) | |||
| Outside Turning Radius | |||
| Overall Width/Length | |||
| Wheel Base | |||
| Battery (V/AH) | |||
| Engine manufacturer / type | |||
| Operator Type | |||
| Tire | PE |
