Product Comparison
| Remove all | 1.8/2.0/2.3 tons Electric Reachtruck Double Deep (BRP-9) remove | ||
|---|---|---|---|
| Image | ![]() | ||
| Content | |||
| MODEL | 18BRP-9 / 20BRP-9 / 23BRP-9 | ||
| Lifting Capacity (kg) | 1,800 / 2,000 / 2,300 | ||
| Max Lift | |||
| Height Lowered | |||
| Service Weight | |||
| Length to Fork Face | |||
| Lifting Height (mm) | 5,011 / 5,011 / 5,335 | ||
| Lowered Mast Height (mm) | 2,260 / 2,260 / 2,415 | ||
| Overall Width (mm) | 330-760 | ||
| Overall Length (mm) | 2,415 | ||
| Fork Length (mm) | 1,050 | ||
| Travel Speed (Loaded/Undloaded) | |||
| Outside Turning Radius | |||
| Overall Width/Length | |||
| Wheel Base | |||
| Battery (V/AH) | |||
| Engine manufacturer / type | |||
| Operator Type | |||
| Tire | PE |
