Product Comparison
| Remove all | 1.5/1.8/2.0 tons Electric Reachtruck (Standing) (BCS-9) remove | ||
|---|---|---|---|
| Image | ![]() | ||
| Content | |||
| MODEL | 15BCS-9 / 18BCS-9 / 20BCS-9 | ||
| Lifting Capacity (kg) | 1,500 / 1,800 / 2,000 | ||
| Max Lift | |||
| Height Lowered | |||
| Service Weight | |||
| Length to Fork Face | |||
| Lifting Height (mm) | 4,740 | ||
| Lowered Mast Height (mm) | 2,098 | ||
| Overall Width (mm) | 1,067 | ||
| Overall Length (mm) | 2,777 / 2,777 / 2,847 | ||
| Fork Length (mm) | 1,050 | ||
| Travel Speed (Loaded/Undloaded) | |||
| Outside Turning Radius | |||
| Overall Width/Length | |||
| Wheel Base | |||
| Battery (V/AH) | 36/1085 | 36/1086 | 36/1240 | ||
| Engine manufacturer / type | |||
| Operator Type | |||
| Tire | V, N, PE |
