Product Comparison
| Remove all | 2.0/2.5 tons Electric Pallet truck (Rider Type) (EPR) remove | ||
|---|---|---|---|
| Image | ![]() | ||
| Content | |||
| MODEL | 20EPR / 25EPR | ||
| Lifting Capacity (kg) | 2,000 / 2,500 | ||
| Max Lift | 120 | ||
| Height Lowered | 82 | ||
| Service Weight | 733 | ||
| Length to Fork Face | 1,760 | ||
| Lifting Height (mm) | |||
| Lowered Mast Height (mm) | |||
| Overall Width (mm) | |||
| Overall Length (mm) | |||
| Fork Length (mm) | 1,150 | ||
| Travel Speed (Loaded/Undloaded) | |||
| Outside Turning Radius | |||
| Overall Width/Length | |||
| Wheel Base | |||
| Battery (V/AH) | |||
| Engine manufacturer / type | |||
| Operator Type | Standing | ||
| Tire | Polyurethane |
