Product Comparison
| Remove all | 1.5/2.0 tons Electric Pallet Truck (EP-XB) remove | ||
|---|---|---|---|
| Image | ![]() | ||
| Content | |||
| MODEL | 15EP-XB / 20EP-XB | ||
| Lifting Capacity (kg) | 1500 / 2000 | ||
| Max Lift | 115 | ||
| Height Lowered | 80 | ||
| Service Weight | 126 / 153 | ||
| Length to Fork Face | 380 / 386 | ||
| Lifting Height (mm) | |||
| Lowered Mast Height (mm) | |||
| Overall Width (mm) | |||
| Overall Length (mm) | |||
| Fork Length (mm) | 1,150 | ||
| Travel Speed (Loaded/Undloaded) | |||
| Outside Turning Radius | |||
| Overall Width/Length | |||
| Wheel Base | |||
| Battery (V/AH) | 24 / 20 (24/30;24/36) | 48/20 | ||
| Engine manufacturer / type | |||
| Operator Type | Pedestrian | ||
| Tire | Polyurethane |
