Product Comparison
| Remove all | 1.5 tons Electric Stacker (ES-XN) remove | ||
|---|---|---|---|
| Image | ![]() | ||
| Content | |||
| MODEL | 15ES-XN | ||
| Lifting Capacity (kg) | 1,500 | ||
| Max Lift | 3,615 | ||
| Height Lowered | 85 | ||
| Service Weight | 730 | ||
| Length to Fork Face | 681 | ||
| Lifting Height (mm) | |||
| Lowered Mast Height (mm) | |||
| Overall Width (mm) | |||
| Overall Length (mm) | |||
| Fork Length (mm) | 1,150 | ||
| Travel Speed (Loaded/Undloaded) | |||
| Outside Turning Radius | |||
| Overall Width/Length | |||
| Wheel Base | |||
| Battery (V/AH) | 48/50 | ||
| Engine manufacturer / type | |||
| Operator Type | Pedestrian | ||
| Tire | Polyurethane |
