Product Comparison
| Remove all | 1.6/2.0 tons Electric Counter Balance (B-9) remove | ||
|---|---|---|---|
| Image | ![]() | ||
| Content | |||
| MODEL | 16B-9 / 20B-9 | ||
| Lifting Capacity (kg) | 1,600 / 2,000 | ||
| Max Lift | |||
| Height Lowered | |||
| Service Weight | |||
| Length to Fork Face | |||
| Lifting Height (mm) | 3,325 / 3,330 | ||
| Lowered Mast Height (mm) | 2,120 / 2,129 | ||
| Overall Width (mm) | 1,074 / 1,105 | ||
| Overall Length (mm) | 2,935 / 3,030 | ||
| Fork Length (mm) | 35 / 40 | ||
| Travel Speed (Loaded/Undloaded) | |||
| Outside Turning Radius | |||
| Overall Width/Length | |||
| Wheel Base | |||
| Battery (V/AH) | |||
| Engine manufacturer / type | |||
| Operator Type | |||
| Tire | SE |
