Product Comparison
| Remove all | 4.0/4.5/5.0 tons Electric Counter Balance (B-9) remove | ||
|---|---|---|---|
| Image | ![]() | ||
| Content | |||
| MODEL | 40B-9 / 45B-9 / 50B-9 | ||
| Lifting Capacity (kg) | 4,000 / 4,500 / 5,000 | ||
| Max Lift | |||
| Height Lowered | |||
| Service Weight | |||
| Length to Fork Face | |||
| Lifting Height (mm) | 3,020 / 3,020 / 2,920 | ||
| Lowered Mast Height (mm) | 2,225 / 2,225 / 2,230 | ||
| Overall Width (mm) | 1,376 / 1,376 / 1,424 | ||
| Overall Length (mm) | 4,215 / 4,215 / 4,260 | ||
| Fork Length (mm) | 1,070 | ||
| Travel Speed (Loaded/Undloaded) | |||
| Outside Turning Radius | |||
| Overall Width/Length | |||
| Wheel Base | |||
| Battery (V/AH) | |||
| Engine manufacturer / type | |||
| Operator Type | |||
| Tire | SE, P |
