Product Comparison
| Remove all | 11.0/13.0/16.0 tons Diesel Forklift (D-7E) remove | ||
|---|---|---|---|
| Image | ![]() | ||
| Content | |||
| MODEL | 11OD-7E / 130D-7E / 160D-7E | ||
| Lifting Capacity (kg) | 1,100 / 1,300 / 1,600 | ||
| Max Lift | |||
| Height Lowered | |||
| Service Weight | |||
| Length to Fork Face | |||
| Lifting Height (mm) | 3,305 / 3,305 / 3,310 | ||
| Lowered Mast Height (mm) | 3,150 / 3,150 / 3,400 | ||
| Overall Width (mm) | 2,450 / 2,450 / 2,497 | ||
| Overall Length (mm) | 5,690 / 5,695 / 6,255 | ||
| Fork Length (mm) | 1,350 / 1,350 / 1,350 | ||
| Travel Speed (Loaded/Undloaded) | |||
| Outside Turning Radius | |||
| Overall Width/Length | |||
| Wheel Base | |||
| Battery (V/AH) | |||
| Engine manufacturer / type | HYUNDAI HE6.7 / HYUNDAI HE6.8 / HYUNDAI HE6.9 | ||
| Operator Type | |||
| Tire |
