Product Comparison
| Remove all | 1.0 tons Diesel Forklift (0D-9) remove | ||
|---|---|---|---|
| Image | ![]() | ||
| Content | |||
| MODEL | 100D-9 | ||
| Lifting Capacity (kg) | 1,000 | ||
| Max Lift | |||
| Height Lowered | |||
| Service Weight | |||
| Length to Fork Face | |||
| Lifting Height (mm) | 3,025 | ||
| Lowered Mast Height (mm) | 2,850 | ||
| Overall Width (mm) | 2,265 | ||
| Overall Length (mm) | 5,445 | ||
| Fork Length (mm) | 1,200 | ||
| Travel Speed (Loaded/Undloaded) | |||
| Outside Turning Radius | |||
| Overall Width/Length | |||
| Wheel Base | |||
| Battery (V/AH) | |||
| Engine manufacturer / type | QSF3.8 | ||
| Operator Type | |||
| Tire | pneumatic |
