Product Comparison
| Remove all | 2.0/2.5/3.0 tons Manual Hand Pallet (HP) remove | ||
|---|---|---|---|
| Image | ![]() | ||
| Content | |||
| MODEL | 20HP (NARROW) / 20HP (DOUBLE POLY) / 25HP (DOUBLE POLY) / 30HP (DOUBLE POLY) | ||
| Lifting Capacity (kg) | 2,000 / 2,000 / 2,500 / 3,000 | ||
| Max Lift | 190 / 195 / 200 / 200 | ||
| Height Lowered | 75 / 85 / 85/ 85 | ||
| Service Weight | 60 / 28 / 63 / 63 | ||
| Length to Fork Face | 384 / 190 / 394 / 384 | ||
| Lifting Height (mm) | |||
| Lowered Mast Height (mm) | |||
| Overall Width (mm) | |||
| Overall Length (mm) | |||
| Fork Length (mm) | 1,150 | ||
| Travel Speed (Loaded/Undloaded) | |||
| Outside Turning Radius | |||
| Overall Width/Length | |||
| Wheel Base | |||
| Battery (V/AH) | |||
| Engine manufacturer / type | |||
| Operator Type | Manual | ||
| Tire | Polyurethane |
