Product Comparison
| Remove all | 1.0/1.2/1.5 tons Electric Stacker (Walkie) (ES) remove | ||
|---|---|---|---|
| Image | ![]() | ||
| Content | |||
| MODEL | 10ES / 12ES / 15ES | ||
| Lifting Capacity (kg) | 1,000 / 1,200 / 1,500 | ||
| Max Lift | See mast Specification | ||
| Height Lowered | See mast Specification | ||
| Service Weight | 820 | ||
| Length to Fork Face | 1,965 | ||
| Lifting Height (mm) | |||
| Lowered Mast Height (mm) | |||
| Overall Width (mm) | |||
| Overall Length (mm) | |||
| Fork Length (mm) | 1,220 | ||
| Travel Speed (Loaded/Undloaded) | |||
| Outside Turning Radius | |||
| Overall Width/Length | |||
| Wheel Base | |||
| Battery (V/AH) | |||
| Engine manufacturer / type | |||
| Operator Type | Pedestrian | ||
| Tire | Polyurethane |
