Product Comparison
| Remove all | 2.0 tons Electric Stacker (ES-X) remove | ||
|---|---|---|---|
| Image | ![]() | ||
| Content | |||
| MODEL | 20ES-X | ||
| Lifting Capacity (kg) | 2,000 | ||
| Max Lift | 4,530 | ||
| Height Lowered | 90 | ||
| Service Weight | 1,579 | ||
| Length to Fork Face | 950 | ||
| Lifting Height (mm) | |||
| Lowered Mast Height (mm) | |||
| Overall Width (mm) | |||
| Overall Length (mm) | |||
| Fork Length (mm) | 1,150 | ||
| Travel Speed (Loaded/Undloaded) | |||
| Outside Turning Radius | |||
| Overall Width/Length | |||
| Wheel Base | |||
| Battery (V/AH) | 24/350 | ||
| Engine manufacturer / type | |||
| Operator Type | Pedestrian | ||
| Tire | Polyurethane |
