Product Comparison
| Remove all | 1.5 tons Electric Stacker (ES-XN) remove | 2.0 tons Electric Stacker (ES-X) remove | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| Content | |||
| MODEL | 15ES-XN | 20ES-X | |
| Lifting Capacity (kg) | 1,500 | 2,000 | |
| Max Lift | 3,615 | 4,530 | |
| Height Lowered | 85 | 90 | |
| Service Weight | 730 | 1,579 | |
| Length to Fork Face | 681 | 950 | |
| Lifting Height (mm) | |||
| Lowered Mast Height (mm) | |||
| Overall Width (mm) | |||
| Overall Length (mm) | |||
| Fork Length (mm) | 1,150 | 1,150 | |
| Travel Speed (Loaded/Undloaded) | |||
| Outside Turning Radius | |||
| Overall Width/Length | |||
| Wheel Base | |||
| Battery (V/AH) | 48/50 | 24/350 | |
| Engine manufacturer / type | |||
| Operator Type | Pedestrian | Pedestrian | |
| Tire | Polyurethane | Polyurethane |

