Product Comparison
| Remove all | 1.5 tons Electric Stacker (Rider Type) (ESR) remove | ||
|---|---|---|---|
| Image | ![]() | ||
| Content | |||
| MODEL | 15ESR | ||
| Lifting Capacity (kg) | 1,500 | ||
| Max Lift | See mast Specification | ||
| Height Lowered | See mast Specification | ||
| Service Weight | See mast Specification | ||
| Length to Fork Face | 950 | ||
| Lifting Height (mm) | |||
| Lowered Mast Height (mm) | |||
| Overall Width (mm) | |||
| Overall Length (mm) | |||
| Fork Length (mm) | 1,220 | ||
| Travel Speed (Loaded/Undloaded) | |||
| Outside Turning Radius | |||
| Overall Width/Length | |||
| Wheel Base | |||
| Battery (V/AH) | 24/300 | ||
| Engine manufacturer / type | |||
| Operator Type | Pedestrian | ||
| Tire | Polyurethane |
