Product Comparison
| Remove all | 3.0/3.3 tons Diesel Forklift (DT-7) remove | ||
|---|---|---|---|
| Image | ![]() | ||
| Content | |||
| MODEL | 30DT-7 / 33DF-7 | ||
| Lifting Capacity (kg) | 3,000 / 3,300 | ||
| Max Lift | |||
| Height Lowered | |||
| Service Weight | |||
| Length to Fork Face | |||
| Lifting Height (mm) | 3,000 / 3,300 | ||
| Lowered Mast Height (mm) | 2,040 / 2,260 | ||
| Overall Width (mm) | 1,230 / 1,230 | ||
| Overall Length (mm) | 3,742 / 3,782 | ||
| Fork Length (mm) | 1,050 / 1,050 | ||
| Travel Speed (Loaded/Undloaded) | |||
| Outside Turning Radius | |||
| Overall Width/Length | |||
| Wheel Base | |||
| Battery (V/AH) | |||
| Engine manufacturer / type | HYUNDAI WIA - WC30D / HMC D4BB | ||
| Operator Type | |||
| Tire |
