Product Comparison
| Remove all | 4.0/5.0 tons Diesel Forklift (D-9S/9SA) remove | ||
|---|---|---|---|
| Image | ![]() | ||
| Content | |||
| MODEL | 40D-9S / 50D-9SA | ||
| Lifting Capacity (kg) | 4,000 / 5,000 | ||
| Max Lift | |||
| Height Lowered | |||
| Service Weight | |||
| Length to Fork Face | |||
| Lifting Height (mm) | NA / 2,930 | ||
| Lowered Mast Height (mm) | 2,220 / 2,235 | ||
| Overall Width (mm) | 1,740 / 1,746 | ||
| Overall Length (mm) | 4,235 / 4,500 | ||
| Fork Length (mm) | 1,070 / 1,200 | ||
| Travel Speed (Loaded/Undloaded) | |||
| Outside Turning Radius | |||
| Overall Width/Length | |||
| Wheel Base | |||
| Battery (V/AH) | |||
| Engine manufacturer / type | HMC D4DD / HMC D4DD | ||
| Operator Type | |||
| Tire |
