Product Comparison
| Remove all | 2.5/3.3 tons Diesel Forklift (DF-7) remove | ||
|---|---|---|---|
| Image | ![]() | ||
| Content | |||
| MODEL | 25DF-7 / 30DF-7 | ||
| Lifting Capacity (kg) | 2,500 / 3,000 | ||
| Max Lift | |||
| Height Lowered | |||
| Service Weight | |||
| Length to Fork Face | |||
| Lifting Height (mm) | 3,000 / 3,000 | ||
| Lowered Mast Height (mm) | 2,025 / 2,040 | ||
| Overall Width (mm) | 1,160 / 1,230 | ||
| Overall Length (mm) | 3,657 / 3,742 | ||
| Fork Length (mm) | 1,050 / 1,050 | ||
| Travel Speed (Loaded/Undloaded) | |||
| Outside Turning Radius | |||
| Overall Width/Length | |||
| Wheel Base | |||
| Battery (V/AH) | |||
| Engine manufacturer / type | HMC D4B / HMC D4BB | ||
| Operator Type | |||
| Tire | pneumatic / pneumatic |
