Product Comparison
| Remove all | 8.0 tons Diesel Forklift (D-7E ACE) remove | ||
|---|---|---|---|
| Image | ![]() | ||
| Content | |||
| MODEL | 80D-7E ACE | ||
| Lifting Capacity (kg) | 8,000 | ||
| Max Lift | |||
| Height Lowered | |||
| Service Weight | |||
| Length to Fork Face | |||
| Lifting Height (mm) | 3,040 | ||
| Lowered Mast Height (mm) | 2,675 | ||
| Overall Width (mm) | 2,190 | ||
| Overall Length (mm) | 5,000 | ||
| Fork Length (mm) | 1,200 | ||
| Travel Speed (Loaded/Undloaded) | |||
| Outside Turning Radius | |||
| Overall Width/Length | |||
| Wheel Base | |||
| Battery (V/AH) | |||
| Engine manufacturer / type | HMC D4DD | ||
| Operator Type | |||
| Tire | pneumatic |
